| Room | Dimensions (sq.rt) |
|---|---|
| Great Room (Level-Main) | 24 x 17 |
| Dining Room (Level-Main) | 15 x 12 |
| Breakfast Room (Level-Main) | 15 x 17 |
| Kitchen (Level-Main) | 13 x 17 |
| Laundry (Level-Main) | 13 x 9 |
| Bathroom (Level-Main) | 9 x 7 |
| Mud Room (Level-Main) | 11 x 10 |
| Other Room (Level-Main) | 20 x 6 |
| Den (Level-Main) | 14 x 12 |
| Bedroom (Level-Main) | 13 x 18 |
| Bathroom (Level-Main) | 13 x 5 |
| Den (Level-Main) | 10 x 9 |
| Master Bedroom (Level-Main) | 17 x 18 |
| Master Bathroom (Level-Main) | 11 x 14 |
| Family Room (Level-Lower) | 16 x 17 |
| Kitchen (Level-Lower) | 14 x 17 |
| Media Room (Level-Lower) | 19 x 18 |
| Mud Room (Level-Lower) | 13 x 12 |
| Laundry (Level-Lower) | 8 x 9 |
| Bedroom (Level-Lower) | 17 x 12 |
| Bathroom (Level-Lower) | 5 x 9 |
| Bedroom (Level-Lower) | 17 x 12 |
| Bathroom (Level-Lower) | 8 x 9 |
| Bedroom (Level-Lower) | 14 x 11 |
| Bathroom (Level-Lower) | 9 x 4 |
| Exercise Room (Level-Lower) | 12 x 15 |
Listing Courtesy of Patton Properties - [email protected]