**FOR COMP PURPOSES ONLY**
| Room | Dimensions (sq.rt) |
|---|---|
| Great Room (Level-Main) | 19 x 18 |
| Kitchen (Level-Main) | 19 x 12 |
| Dining Room (Level-Main) | 11 x 12 |
| Master Bedroom (Level-Main) | 16 x 15 |
| Master Bathroom (Level-Main) | 14 x 9 |
| Other Room (Level-Main) | 13 x 9 |
| Laundry (Level-Main) | 10 x 8 |
| Bedroom (Level-Main) | 12 x 11 |
| Bedroom (Level-Main) | 11 x 12 |
| Bathroom (Level-Main) | 10 x 12 |
| Bathroom (Level-Main) | 5 x 6 |
Listing Courtesy of Edge Realty - [email protected]