To be Built LOT 48 in Summit of Shiloh. All photos are of a similar build.
| Room | Dimensions (sq.rt) |
|---|---|
| Family Room (Level-Main) | 19 x 17 |
| Dining Room (Level-Main) | 12 x 12 |
| Office (Level-Main) | 13 x 11 |
| Kitchen (Level-Main) | 15 x 11 |
| Breakfast Room (Level-Main) | 11 x 8 |
| Bathroom (Level-Main) | 6 x 6 |
| Laundry (Level-Main) | 7 x 6 |
| Master Bedroom (Level-Upper) | 19 x 14 |
| Master Bathroom (Level-Upper) | 12 x 10 |
| Bedroom (Level-Upper) | 13 x 12 |
| Bedroom (Level-Upper) | 12 x 11 |
| Bathroom (Level-Upper) | 8 x 5 |
| Bedroom (Level-Upper) | 15 x 13 |
| Family Room (Level-Lower) | 18 x 15 |
| Bedroom (Level-Lower) | 14 x 11 |
| Bathroom (Level-Lower) | 9 x 5 |
Listing Courtesy of Judy Dempcy Homes Powered by K - [email protected]