List/Sold same day
| Room | Dimensions (sq.rt) |
|---|---|
| Living Room (Level-Main) | 20 x 15 |
| Dining Room (Level-Main) | 14 x 14 |
| Kitchen (Level-Main) | 10 x 14 |
| Office (Level-Main) | 13 x 12 |
| Master Bedroom (Level-Main) | 13 x 15 |
| Bedroom (Level-Upper) | 14 x 12 |
| Bedroom (Level-Upper) | 12 x 12 |
| Bedroom (Level-Upper) | 12 x 10 |
| Laundry (Level-Upper) | 10 x 6 |
| Bathroom (Level-Upper) | 12 x 9 |
| Bathroom (Level-Upper) | 7 x 5 |
| Bathroom (Level-Main) | 6 x 6 |
| Master Bathroom (Level-Main) | 9 x 13 |
| Bonus Room (Level-Upper) | 19 x 29 |
Listing Courtesy of Re/Max Alliance - [email protected]