MOVE IN READY & BRAND NEW, NEVER LIVED IN! Bold, Beautiful & Practical w/"top-shelf" everything, on 21+ ACRES (suitable for horses or animals)! Built by one of Mo Co's. premier builders. 3+ garage w/10' ceilings & 2nd laundry. Hand stained 8' doors/ trim throughout. Powder room off drop zone. Gourmet kitchen w/huge island & custom everything. Appliances 40" Hallmann black & copper 6 burner & GE Cafe line. Luxury line appliances w/ custom cabinets. Open great room w/17' ceilings wood burner. Columned dining. Marvin High end windows. Windowed walls create stunning frames for sunset vistas of rolling hills & valleys where wildlife loaf & play and CRAZY SUNSETS! Huge deck. Master w/private deck access, fireplace & romantic views! Ensuite w/6' jacuzzi, dual vanities, walk in shower. 9' pour walk out bsmt w/4th bed & 4th bath. Chalet arched stone w/views, views, views! Electric car port Pole Barn. NOT IN SUBDIVISION on large acreage, which makes this property the rarest kind of luxury home!
| Room | Dimensions (sq.rt) |
|---|---|
| Dining Room (Level-Main) | 12 x 12 |
| Great Room (Level-Main) | 34 x 23 |
| Kitchen (Level-Main) | 31 x 26 |
| Family Room (Level-Main) | 20 x 19 |
| Bathroom (Level-Main) | 14 x 6 |
| Laundry (Level-Main) | 15 x 7 |
| Master Bedroom (Level-Main) | 21 x 19 |
| Master Bathroom (Level-Main) | 16 x 14 |
| Storage (Level-Lower) | 16 x 8 |
| Bedroom (Level-Main) | 12 x 11 |
| Bedroom (Level-Main) | 21 x 12 |
| Bathroom (Level-Main) | 7 x 6 |
| Bedroom (Level-Lower) | 17 x 13 |
| Bathroom (Level-Lower) | 9 x 5 |
| Storage (Level-Lower) | 88 x 55 |
| Dining Room (Level-Main) | 12 x 12 |
| Great Room (Level-Main) | 34 x 23 |
| Kitchen (Level-Main) | 31 x 26 |
| Family Room (Level-Main) | 20 x 19 |
| Bathroom (Level-Main) | 14 x 6 |
| Laundry (Level-Main) | 15 x 7 |
| Master Bedroom (Level-Main) | 21 x 19 |
| Master Bathroom (Level-Main) | 16 x 14 |
| Storage (Level-Lower) | 16 x 8 |
| Bedroom (Level-Main) | 12 x 11 |
| Bedroom (Level-Main) | 21 x 12 |
| Bathroom (Level-Main) | 7 x 6 |
| Bedroom (Level-Lower) | 17 x 13 |
| Bathroom (Level-Lower) | 9 x 5 |
| Storage (Level-Lower) | 88 x 55 |
Listing Courtesy of Tammy Mitchell Hines & Co. - [email protected]