| Room | Dimensions (sq.rt) |
|---|---|
| Kitchen (Level-Second or Main) | 21 x 11 |
| Hearth Room (Level-Second or Main) | 11 x 11 |
| Dining Room (Level-Second or Main) | 19 x 15 |
| Office (Level-Second or Main) | 9 x 9 |
| Master Bedroom (Level-Third or Upper) | 16 x 15 |
| Master Bathroom (Level-Third or Upper) | 9 x 7 |
| Bedroom (Level-Third or Upper) | 11 x 9 |
| Bedroom (Level-Third or Upper) | 11 x 12 |
| Bedroom (Level-Third or Upper) | 16 x 12 |
| Laundry (Level-Third or Upper) | 9 x 7 |
| Family Room (Level-First or Lower) | 18 x 11 |
| Bedroom (Level-First or Lower) | 12 x 10 |
| Storage (Level-First or Lower) | 17 x 8 |
Listing Courtesy of Strait Realty - [email protected]