| Room | Dimensions (sq.rt) |
|---|---|
| Kitchen (Level-Second or Main) | 19 x 12 |
| Breakfast Room (Level-Second or Main) | 17 x 10 |
| Great Room (Level-Second or Main) | 19 x 17 |
| Laundry (Level-Second or Main) | 8 x 7 |
| Dining Room (Level-Second or Main) | 17 x 15 |
| Office (Level-Second or Main) | 12 x 11 |
| Bathroom (Level-Second or Main) | 5 x 5 |
| Master Bedroom (Level-Third or Upper) | 17 x 16 |
| Master Bathroom (Level-Third or Upper) | 17 x 11 |
| Bedroom (Level-Third or Upper) | 14 x 12 |
| Bedroom (Level-Third or Upper) | 14 x 11 |
| Bonus Room (Level-Third or Upper) | 17 x 15 |
| Bathroom (Level-Third or Upper) | 9 x 5 |
Listing Courtesy of Patton Properties - [email protected]