List/Sold same day.
| Room | Dimensions (sq.rt) |
|---|---|
| Family Room (Level-Second or Main) | 15 x 15 |
| Dining Room (Level-Second or Main) | 10 x 15 |
| Kitchen (Level-Second or Main) | 11 x 12 |
| Office (Level-Second or Main) | 11 x 12 |
| Master Bedroom (Level-Third or Upper) | 14 x 15 |
| Bedroom (Level-Third or Upper) | 11 x 12 |
| Bedroom (Level-Third or Upper) | 10 x 11 |
| Bedroom (Level-Third or Upper) | 10 x 11 |
| Laundry (Level-Third or Upper) | 6 x 8 |
| Bathroom (Level-Third or Upper) | 11 x 5 |
| Bathroom (Level-Second or Main) | 5 x 5 |
| Master Bathroom (Level-Third or Upper) | 10 x 8 |
| Mud Room (Level-Second or Main) | 6 x 7 |
Listing Courtesy of Re/Max Alliance - [email protected]