| Room | Dimensions (sq.rt) |
|---|---|
| Living Room (Level-Second or Main) | 20 x 16 |
| Dining Room (Level-Second or Main) | 12 x 10 |
| Kitchen (Level-Second or Main) | 13 x 13 |
| Master Bedroom (Level-Second or Main) | 15 x 16 |
| Bedroom (Level-Second or Main) | 12 x 10 |
| Bedroom (Level-Second or Main) | 12 x 10 |
| Bedroom (Level-Second or Main) | 12 x 10 |
| Laundry (Level-Second or Main) | 9 x 6 |
| Bathroom (Level-Second or Main) | 9 x 5 |
| Other Room (Level-Second or Main) | 5 x 20 |
| Master Bathroom (Level-Second or Main) | 9 x 10 |
Listing Courtesy of Tammy Mitchell Hines & Co. - [email protected]