| Room | Dimensions (sq.rt) |
|---|---|
| Living Room (Level-Second or Main) | 14 x 17 |
| Dining Room (Level-Second or Main) | 11 x 10 |
| Kitchen (Level-Second or Main) | 11 x 11 |
| Master Bedroom (Level-Second or Main) | 13 x 17 |
| Bedroom (Level-Second or Main) | 11 x 11 |
| Bedroom (Level-Second or Main) | 10 x 11 |
| Laundry (Level-Second or Main) | 6 x 5 |
| Bathroom (Level-Second or Main) | 6 x 6 |
| Other Room (Level-Second or Main) | 4 x 9 |
| Master Bathroom (Level-Second or Main) | 6 x 11 |
| Other Room (Level-Second or Main) | 7 x 5 |
Listing Courtesy of Tammy Mitchell Hines & Co. - [email protected]