| Room | Dimensions (sq.rt) |
|---|---|
| Living Room (Level-Second or Main) | 14 x 18 |
| Dining Room (Level-Second or Main) | 11 x 10 |
| Kitchen (Level-Second or Main) | 11 x 11 |
| Master Bedroom (Level-Second or Main) | 13 x 16 |
| Bedroom (Level-Second or Main) | 11 x 10 |
| Bedroom (Level-Second or Main) | 10 x 11 |
| Bedroom (Level-First or Lower) | 10 x 11 |
| Laundry (Level-Second or Main) | 6 x 5 |
| Bathroom (Level-Second or Main) | 8 x 7 |
| Bathroom (Level-First or Lower) | 8 x 7 |
| Master Bathroom (Level-Second or Main) | 11 x 7 |
| Mud Room (Level-Second or Main) | 7 x 5 |
Listing Courtesy of Re/Max Alliance - [email protected]