list sold same day
| Room | Dimensions (sq.rt) |
|---|---|
| Family Room (Level-Second or Main) | 16 x 18 |
| Kitchen (Level-Second or Main) | 12 x 9 |
| Dining Room (Level-Second or Main) | 13 x 12 |
| Office (Level-Second or Main) | 9 x 8 |
| Master Bedroom (Level-Second or Main) | 14 x 13 |
| Bedroom (Level-Third or Upper) | 11 x 17 |
| Bedroom (Level-Third or Upper) | 11 x 13 |
| Laundry (Level-Second or Main) | 6 x 8 |
| Bathroom (Level-Third or Upper) | 12 x 6 |
| Master Bathroom (Level-Second or Main) | 10 x 7 |
| Mud Room (Level-Second or Main) | 6 x 5 |
| Great Room (Level-First or Lower) | 20 x 15 |
Listing Courtesy of Re/Max Alliance - [email protected]