The Caldwell is everything you can want and need a home. Tray ceiling in master bedroom, soffit lights, EV car charger, Glass insert in front door, Side drive garage door, Insulated and full finished garage, Electric fireplace with shiplap, Farmhouse sink, 42 inch soft close upper kitchen cabinets, 6 x 16 Butler's pantry with sink and cabinets, Double island, Double oven, range hood, & cooktop, Marble master shower and base, Upgraded master tub, Upgraded closet system, Outside you will have Stone, vinyl and shake.
| Room | Dimensions (sq.rt) |
|---|---|
| Family Room (Level-Second or Main) | 14 x 17 |
| Dining Room (Level-Second or Main) | 11 x 10 |
| Kitchen (Level-Second or Main) | 12 x 15 |
| Other Room (Level-Second or Main) | 6 x 16 |
| Master Bedroom (Level-Second or Main) | 15 x 22 |
| Bedroom (Level-Second or Main) | 11 x 12 |
| Bedroom (Level-Second or Main) | 11 x 11 |
| Bedroom (Level-First or Lower) | 14 x 14 |
| Laundry (Level-Second or Main) | 7 x 10 |
| Bathroom (Level-Second or Main) | 7 x 10 |
| Master Bathroom (Level-Second or Main) | 18 x 15 |
| Living Room (Level-First or Lower) | 47 x 14 |
Listing Courtesy of Re/Max Alliance - [email protected]