**FOR COMP PURPOSES ONLY**
| Room | Dimensions (sq.rt) |
|---|---|
| Living Room (Level-Second or Main) | 23 x 14 |
| Kitchen (Level-Second or Main) | 14 x 10 |
| Laundry (Level-Second or Main) | 9 x 6 |
| Master Bedroom (Level-Second or Main) | 15 x 12 |
| Master Bathroom (Level-Second or Main) | 10 x 9 |
| Bedroom (Level-Second or Main) | 12 x 11 |
| Bedroom (Level-Second or Main) | 12 x 11 |
| Bathroom (Level-Second or Main) | 9 x 7 |
Listing Courtesy of Realty Executives Edge - [email protected]